From the North Carolina High School Athletic Association, these are the opening-round games Monday in the state playoffs. Brackets include West Brunswick boys and girls, North Brunswick boys and South Brunsiwick boys and girls. The West games are set for 6 p.m. Monday.
Class 3A boys
East
16 Jacksonville (10-15) at 1 Rocky Mount (22-2)
9 South Brunswick (3-20) at 8 Currituck (9-16)
12 Pikeville C.B. Aycock (13-12) at 5 Hertford (12-12)
13 Greenville D.H. Conley (15-11) at 4 West Brunswick (12-11)
14 North Lenoir (13-13) at 3 West Craven (22-4)
11 Nash Central (13-9) at 6 Wilson Hunt (20-5)
10 Winterville South Central (17-9) at 7 Havelock (16-9)
15 Northern Nash (8-13) at 2 Erwin Triton (22-3)
Class 2A boys
Mideast
16 SouthWest Edgecombe (13-10) at 1 Jacksonville Northside (22-3)
9 Newport Croatan (19-5) at 8 St. Pauls (16-8)
12 Siler City Jordan-Matthews (19-7) at 5 Burlington Cummings (20-4)
13 South Lenoir (14-10) at 4 North Brunswick (16-8)
14 East Duplin (8-17) at 3 Fairmont (21-5)
11 Eastern Randolph (16-10) at 6 Whiteville (19-7)
10 South Columbus (15-7) at 7 Clinton (19-7)
15 East Bladen (15-10 at 2 Graham (22-5)
Class 3A girls
East
16 Jacksonville White Oak (15-10) at 1 Eastern Wayne (25-1)
9 West Brunswick (3-18) at 8 Currituck (6-17)
12 Pikeville C.B. Aycock (12-13) at 5 South Brunswick (4-19)
13 Havelock (15-11) at 4 Hertford (7-14)
14 Wilson Hunt (13-10) at 3 West Craven (22-5)
11 Nash Central (13-8) at 6 Greenville D.H. Conley (20-6)
10 Winterville South Central (20-6) at 7 Rocky Mount (15-9)
15 Southern Wayne (13-11) at 2 Northern Nash (21-1)
Add new comment
Read and share your thoughts on this story